UniSA's Camera: Nikon D5000
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 4288 x 2848 | |
Other resolutions | 3216 x 2136, 2144 x 1424 | |
Image ratio w:h | 3:2 | |
Effective pixels | 12.3 megapixels | |
Sensor photo detectors | 12.9 megapixels | |
Sensor size | APS-C (23.6 x 15.8 mm) | |
Sensor type | CMOS | |
Processor | Expeed | |
Image | ||
ISO | Auto, 200 - 3200 (plus 6400 with boost) | |
White balance presets | 12 | |
Custom white balance | Yes (5) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 11 | |
Lens mount | Nikon F mount | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes (With contrast-detect AF, face detection and subject tracking) | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95 % | |
Viewfinder magnification | 0.78× | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 17 m (at ISO 100) | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
Continuous drive | Yes (4 fps) | |
Self-timer | Yes (2, 5, 10 or 20 sec) | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Format |
| |
Microphone | Mono | |
Resolutions | 1280 x 720 (24 fps), 640 x 424 (24 fps), 320 x 216 (24 fps) | |
Storage | ||
Storage types | SD/SDHC card | |
Storage included | None | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (Optional (ML-L3)) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Nikon EN-EL9a Lithium-Ion battery | |
Weight (inc. batteries) | 590 g (1.30 lb / 20.81 oz) | |
Dimensions | 127 x 104 x 80 mm (5 x 4.09 x 3.15″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | Optional | |
GPS notes | GP-1 |
No comments:
Post a Comment